2016-MotY
I. Rules
1. Calculate forum post and word counts
2. Cross-reference against members
3. Members above mean are seeded players
4. Members between mean and median are wildcard entries
5. Games of chance complete all bracket
II. Data
| 2016 | post count | word count |
| mean | 160 | 9808 |
| median | 40 | 2373 |
III. Qualifiers
| seeded | post count | word count |
| bfun1 | 860 | 47402 |
| cmdrmonkey2 | 804 | 63395 |
| supersonic3 | 647 | 38679 |
| alterego4 | 426 | 25890 |
| khaid5 | 262 | 15472 |
| grim6 | 177 | 10290 |
| *wildcard | post count | word count |
| *chi7 | 175 | 3776 |
monsly | 115 | 5898 |
phisix | 91 | 2869 |
| *alpolio8 | 75 | 5824 |
aks | 44 | 4389 |
armadeadn | 40 | 4100 |
IV. Game Brackets
| Round of 8 | Round of 4 | Round of 2 |
| bfun1 | | |
| *alpolio8 | | |
| | *alpolio8 | |
| | khaid5 | |
| alterego4 | | |
| khaid5 | | |
| | | *alpolio8 |
| | | supersonic3 |
| supersonic3 | | |
| grim6 | | |
| | supersonic3 | |
| | cmdrmonkey2 | |
| cmdrmonkey2 | | |
| *chi7 | | |
V. 2016 MotY